Minnesota Academic Standards: Science K-12
Science Museum exhibits can be a wonderful resource to extend and support your learning goals. Use the matrix to identify museum galleries that have exhibits that will support student learning as outlined in the MN Academic Standards for Science. Questions about specific standards correlations or which specific exhibit areas are most appropriate can be directed to .
Note: All parts of the standard or every benchmark may not be addressed. Use your Free Educator Pass to preview exhibits or contact us to customize your field trip.
Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grades 9-12
Grade 5
Strand |
Sub-Strand |
Standard |
Science Museum Galleries and Field Trip Support materials or programs |
| I. HISTORY AND NATURE OF SCIENCE | A. Scientific World View | The student will understand that communication is essential to science. | Science Buzz kiosks |
| I. HISTORY AND NATURE OF SCIENCE | C. Scientific Enterprise | The student will recognize that science and technology involve different kinds of work and engages men and women of all backgrounds. | Science Buzz kiosks DINOSAURS & FOSSILS GALLERY HUMAN BODY GALLERY MISSISSIPPI RIVER GALLERY EXPLORATIONS: Journey on the River MATHPACKS SCIENCE LIVE THEATER: Maria's Metamorphosis |
| II. PHYSICAL SCIENCE | D. Motion | The student will understand that changes in speed or direction of motion are caused by forces. | EXPLORATIONS: Force and Motion |
| III. EARTH AND SPACE SCIENCE | A. Earth Structure and Processes | The student will explore the structures and functions of Earth systems. | SCIENCE ON A SPHERE EXPERIMENT GALLERY MISSISSIPPI RIVER GALLERY |
| IV. LIFE SCIENCE | E. Biological Populations Change Over Time | The student will know that biological populations change over time. | DINOSAURS & FOSSILS GALLERY EXPLORATIONS: The Science Museum Rocks, Environments |
| IV. LIFE SCIENCE | F. Flow of Matter and Energy | The student will know that matter and energy flow into, out of, and within a biological system. | Science Museum Dermestid Colony on Level 3 |
