Minnesota Academic Standards: Science K-12
Science Museum exhibits can be a wonderful resource to extend and support your learning goals. Use the matrix to identify museum galleries that have exhibits that will support student learning as outlined in the MN Academic Standards for Science. Questions about specific standards correlations or which specific exhibit areas are most appropriate can be directed to .
Note: All parts of the standard or every benchmark may not be addressed. Use your Free Educator Pass to preview exhibits or contact us to customize your field trip.
Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grades 9-12
Grade 3
Strand |
Sub-Strand |
Standard |
Science Museum Galleries and Field Trip Support materials or programs |
| I. HISTORY AND NATURE OF SCIENCE | A. Scientific World View | The student will understand the use of science as a tool to examine the natural world. | EXPERIMENT GALLERY HUMAN BODY GALLERY Science Buzz kiosks SCIENCE LIVE THEATER: Wheel of the Future, Cryogenics, Attack of the Nanoscientist |
| II. PHYSICAL SCIENCE | C. Energy Transformation | The student will explore the characteristics and properties of sound and light. | EXPERIMENT GALLERY |
| III. EARTH AND SPACE SCIENCE | B. The Water Cycle, Weather and Climate | The student will investigate weather conditions. | EXPERIMENT GALLERY SCIENCE LIVE THEATER: Cryogenics, Splish and Splash |
| III. EARTH AND SPACE SCIENCE | C. The Universe | The student will understand the characteristics and relationships of objects in the solar system. | EXPERIMENT GALLERY |
| IV. LIFE SCIENCE | C. Interdependence of Life | The student will understand that an organism's patterns of behavior are related to the nature of its environment. | DINOSAURS & FOSSILS GALLERY MISSISSIPPI RIVER GALLERY |
| IV. LIFE SCIENCE | D. Heredity | The student will understand that many characteristics of an organism are inherited from its parents, but that other characteristics result from an individual's interactions with the environment. | SCIENCE LIVE THEATER: Maria's Metamorphosis |
