Minnesota Academic Standards: Science K-12
Science Museum exhibits can be a wonderful resource to extend and support your learning goals. Use the matrix to identify museum galleries that have exhibits that will support student learning as outlined in the MN Academic Standards for Science. Questions about specific standards correlations or which specific exhibit areas are most appropriate can be directed to .
Note: All parts of the standard or every benchmark may not be addressed. Use your Free Educator Pass to preview exhibits or contact us to customize your field trip.
Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grades 9-12
Grade 2
Strand |
Sub-Strand |
Standard |
Science Museum Galleries and Field Trip Support materials or programs |
| I. HISTORY AND NATURE OF SCIENCE | A. Scientific World View | The student will understand that science is a human endeavor practiced throughout the world. | ALL GALLERIES SCIENCE LIVE THEATER: Attack of the Nanoscientist |
| I. HISTORY AND NATURE OF SCIENCE | B. Scientific Inquiry | The student will raise questions about the natural world, make careful observations, and seek answers. | EXPLORATIONS: Dinosaurs, Journey on the River SCIENCE LIVE THEATER: Goldie's Bears, Splish and Splash, How Animals Walk |
| II. PHYSICAL SCIENCE | A. Structure of Matter | The student will understand that objects can be sorted and classified based on their properties. | EXPERIMENT GALLERY COLLECTIONS GALLERY EXPLORATIONS: Dinosaurs SCIENCE LIVE THEATER: Cryogenics |
| II. PHYSICAL SCIENCE | D. Motion | The student will know that objects move in various ways. | EXPERIMENT GALLERY SCIENCE LIVE THEATER: Free Fall, Cryogenics |
| III. EARTH AND SPACE SCIENCE | A. Earth Structure and Processes | The student will recognize basic Earth materials. | COLLECTIONS GALLERY |
| IV. LIFE SCIENCE | B. Diversity of Organisms | The student will recognize that plants and animals have life cycles. | COLLECTIONS GALLERY DINOSAURS & FOSSILS GALLERY SCIENCE LIVE THEATER: Maria's Metamorphosis, Don't Call Me Monkey, Polar Bear Journey |
| IV. LIFE SCIENCE | C. Interdependence of Life | The student will understand that organisms live in different environments. | EXPLORATIONS: Journey on the River SCIENCE LIVE THEATER: Don't Call Me Monkey, Goldie's Bears |
| IV. LIFE SCIENCE | E. Biological Populations Change Over Time | The student will understand that biological populations change over time. | DINOSAURS & FOSSILS GALLERY EXPLORATIONS: Dinosaurs |
| IV. LIFE SCIENCE | F. Flow of Matter and Energy | The student will investigate feeding relationships among organisms. | DINOSAURS & FOSSILS GALLERY EXPLORATIONS: Dinosaurs |
| IV. LIFE SCIENCE | G. Human Organism | The student will recognize that people have basic needs. | SCIENCE LIVE THEATER: Splish and Splash |
