Minnesota Academic Standards: Science K-12
Science Museum exhibits can be a wonderful resource to extend and support your learning goals. Use the matrix to identify museum galleries that have exhibits that will support student learning as outlined in the MN Academic Standards for Science. Questions about specific standards correlations or which specific exhibit areas are most appropriate can be directed to .
Note: All parts of the standard or every benchmark may not be addressed. Use your Free Educator Pass to preview exhibits or contact us to customize your field trip.
Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grades 9-12
Grade 1
Strand |
Sub-Strand |
Standard |
Science Museum Galleries and Field Trip Support materials or programs |
| I. HISTORY AND NATURE OF SCIENCE | B. Scientific Inquiry | The student will raise questions about the natural world, make careful observations, and seek answers. | ALL GALLERIES EXPLORATIONS: Dinosaurs SCIENCE LIVE THEATER: Splish and Splash, Goldie's Bears, How Animals Walk |
| II. PHYSICAL SCIENCE | A. Structure of Matter | The student will understand that objects have physical properties. | ALL GALLERIES SCIENCE LIVE THEATER: Cryogenics |
| II. PHYSICAL SCIENCE | E. Forces of Nature | The student will understand that forces can act at a distance. | EXPERIMENT GALLERY SCIENCE LIVE THEATER: Free Fall |
| III. EARTH AND SPACE SCIENCE | B. The Water Cycle, Weather and Climate | The student will investigate weather cycles. | EXPERIMENT GALLERY SCIENCE LIVE THEATER: Cryogenics, Splish and Splash |
| IV. LIFE SCIENCE | B. Organisms | The student will observe plant and animal life cycles. | SCIENCE LIVE THEATER: Maria's Metamorphosis, Polar Bear Journey |
| IV. LIFE SCIENCE | F. Flow of Matter and Energy | The student will understand that organisms have basic needs. | SCIENCE LIVE THEATER: Maria's Metamorphosis, Don't Call Me Monkey, Splish and Splash |
| IV. LIFE SCIENCE | G. Human Organism | The student will know that the human body is made up of parts. | HUMAN BODY GALLERY |
| IV. LIFE SCIENCE | G. Human Organism | The student will learn that some diseases are caused by germs. | HUMAN BODY GALLERY |
