District Membership to Science House
Science House is a professional home for teachers at the Science Museum of Minnesota. School districts become members of Science House, entitling every educator within those districts to unlimited use of Science House, which includes:
- Unlimited check-out of instructional, hands-on, STEM materials. Our collection is valued at $500,000. Our most popular items include electronic snap kits, our large collection of skulls, anatomical models, and dissecting microscopes. Search our online catalog.
- After-school workshops.
- Informal consultation with Science Museum Professional Development staff.
- Discounted customized professional development institutes.
- Use of Science House for small planning meetings.
- Free parking during Science House open hours.
- Monthly e-newsletter and invitations to Science House members-only events.
The annual cost for district membership is described in our district pricing structure document below. Colleges and universities can also become members. Membership may only be attained on an individual basis by attending one of our summer institutes.
View Science House Membership Info & Pricing. (PDF | 536 KB)
As of October 15, 2008, teachers using Science House must be either from member districts or have participated in a Science Museum summer institute.
For more information about district membership or to arrange for a visit to Science House, please contact .
2009-2010 Science House Members
| District Membership | Membership Expires |
| Bloomington Public Schools | May 2010 |
| Burnsville - Eagan - Savage Public Schools | May 2010 |
| Elk River Area Public Schools | May 2012 |
| Fridley Public Schools | May 2010 |
| Hopkins Public Schools | May 2010 |
| Kingsland Public Schools | May 2010 |
| Lakeville Public Schools | May 2010 |
| Mahtomedi Public Schools | May 2010 |
| Minnesota Independent School Forum (MISF) | May 2010 |
| Minnetonka Public Schools | May 2010 |
| Mounds View Public Schools | May 2011 |
| Orono Public Schools | May 2010 |
| Richfield Public Schools | May 2010 |
| Robbinsdale Public Schools | May 2010 |
| Saint Anthony - New Brighton Public Schools | May 2010 |
| Saint Louis Park Public Schools | May 2010 |
| Saint Paul Public Schools | May 2010 |
| South Saint Paul Public Schools | December 2010 |
| South Washington County Public Schools | May 2010 |
| Spring Lake Park Public Schools | May 2010 |
| Stillwater Area Public Schools | May 2010 |
| Wayzata Public Schools | December 2010 |
| White Bear Lake Area Public Schools | May 2010 |
| Winona Public Schools | May 2010 |
| Individual School Membership | Membership Expires |
| Cedar Park Elementary, Apple Valley | May 2010 |
| Christ's Household of Faith, St. Paul | May 2010 |
| Glacier Hills Elementary, Eagan | May 2010 |
| Great River School, St. Paul | May 2010 |
| Harvest Prep Academy, Minneapolis | December 2010 |
| Magnuson Christian School, White Bear Lake | May 2010 |
| North Lakes Academy, Forest Lake | May 2010 |
| Saint Paul Academy, Saint Paul | May 2010 |
| Saint Paul Conservatory for Performing Arts, Saint Paul | May 2012 |
| Twin Cities German Immersion School, Saint Paul | May 2010 |
| Volunteers of America Education Center, Minneapolis | May 2011 |
This list is updated frequently; please check back regularly.
